Figure 1: | X70A Relay Block - Underhood Label (LUV) |
Figure 2: | X70A Relay Block - Underhood, Top View (LUV) |
Figure 3: | X50A Fuse Block - Underhood Label (LUV) |
Figure 4: | X50A Fuse Block - Underhood Label (LUW) |
Figure 5: | X50A Fuse Block - Underhood Label (LWE) |
Figure 6: | X50A Fuse Block - Underhood, Top View (LUV or LUW) |
Figure 7: | X50A Fuse Block - Underhood, Top View (LWE) |
Figure 8: | X50A Fuse Block - Underhood, Bottom View |
Figure 9: | X50A Fuse Block - Underhood X1 |
Figure 10: | X50A Fuse Block - Underhood X2 |
Figure 11: | X50A Fuse Block - Underhood X3 |
Figure 12: | X50A Fuse Block - Underhood X4 |
Figure 13: | X50D Fuse Block - Battery, Top View |
Figure 14: | X50D Fuse Block - Battery X1 |
Figure 15: | X50D Fuse Block - Battery X2 |
Figure 16: | X50D Fuse Block - Battery X3 |
Figure 17: | X50D Fuse Block - Battery X4 |
Figure 18: | X51A Fuse Block - Instrument Panel Label |
Figure 19: | X51A Fuse Block - Instrument Panel, Top View |
Figure 20: | X51A Fuse Block - Instrument Panel, Wire Entry |
Figure 21: | X51A Fuse Block - Instrument Panel X1 |
Brake Assist
This vehicle has a brake assist feature designed to assist the driver in stopping
or decreasing vehicle speed in emergency driving conditions. This feature automatically
uses the stability system hydraulic brake control module to supplement the power
brake system under conditions where the dri ...
Battery Replacement
Removal Procedure
Open the hood.
Disconnect the negative battery cable. Refer to Battery Negative Cable
Disconnection and Connection.
Remove the battery retainer bolt (1) and the battery retainer (2).
Loosen the battery positive cable ju ...
Fuel Tank Filler Pipe Replacement
Removal Procedure
Remove the bracket fastener (1).
Lift and support the vehicle. Refer to Lifting and Jacking the Vehicle.
Remove the fuel tank filler pipe bracket fastener (1).
Disconnect the vent hose (2). Refer to Plastic Collar Quick C ...